Index of Persons

James P. COATES (7 FEB 1931 - 17 JAN 2007)
Shari Lynn COATES (10 MAR 1959 - 2 FEB 2006)
Valarie A. COATES (____ - ____)
Living COATS (____ - ____)
Living COATS (____ - ____)
Living COATS (____ - ____)
Albert Thompson COBB (2 MAR 1845 - 7 DEC 1907)
Asa Byron COBB (10 OCT 1878 - 10 APR 1952)
Barbara J COBB (23 JUL 1935 - 10 AUG 2011)
Betty Jane COBB (17 APR 1940 - 2 MAR 1986)
Carol Maye COBB (23 OCT 1938 - 6 JAN 2000)
Daisy Ethel COBB (MAR 1876 - ____)
Dorothy Lucille COBB (14 JUN 1918 - 1 SEP 2002)
Evelynn Leona COBB (30 AUG 1901 - 22 JAN 1983)
Freeman Leroy COBB (5 JUN 1913 - 11 OCT 1972)
Judith Ray COBB (28 JUN 1941 - 18 APR 2012)
Larry Dean COBB (16 MAY 1956 - 22 MAR 2019)
Living COBB (____ - ____)
Living COBB (____ - ____)
Lowell Dale COBB (5 FEB 1905 - 12 JUN 1968)
Mabel A COBB (14 APR 1876 - 29 JUL 1933)
Nancy L. COBB (3 NOV 1942 - 24 JUL 2013)
Oliver Howard COBB (21 SEP 1842 - 14 OCT 1922)
Penny Sue COBB (11 JUN 1950 - 17 SEP 2020)
Martha S. COBBS (____ - ____)

UP (William Lewis CHANDLER - Edward CONNEL )
BACK (Rosa CLINE - Douglas COATES )
NEXT (Living COCHRAN - Margaret COE )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 1/19/2026 8:06:24 PM Mountain Standard Time.