Index of Persons

Bryce MUIR (8 SEP 1840 - 21 MAR 1928)
Bryce MUIR (22 JUL 1879 - 3 AUG 1947)
Christina MUIR (14 JAN 1857 - 15 JAN 1857)
Christina Pearson MUIR (28 MAY 1829 - 13 FEB 1892)
Christina Pearson MUIR (23 APR 1868 - 21 DEC 1956)
Cornelia MUIR (5 MAR 1864 - 5 OCT 1940)
Dorothy Evelyn MUIR (26 SEP 1913 - 3 JUN 2005)
Edna Irene MUIR (17 JUL 1878 - 10 MAY 1963)
Elizabeth B MUIR (17 APR 1870 - 2 JUL 1961)
Ellen MUIR (11 AUG 1854 - 11 OCT 1934)
Emma B. MUIR (9 JUL 1876 - MAR 1963)
Fredrick MUIR (15 APR 1913 - 22 AUG 2003)
George Adams MUIR (21 APR 1881 - 25 APR 1926)
Grace MUIR (16 FEB 1872 - 2 MAY 1963)
Helen MUIR (18 FEB 1832 - 14 JUL 1913)
Infant Son MUIR (20 SEP 1910 - 20 SEP 1910)
Isobel MUIR (ABT 1801 - ____)
James MUIR (ABT 1783 - ____)
James MUIR (1 JAN 1834 - 26 SEP 1911)
Jane MUIR (ABT 1845 - ____)
Jane Wilson MUIR (5 AUG 1874 - 13 APR 1926)
Janet MUIR (28 JAN 1859 - 30 OCT 1952)
Janet Wilson MUIR (18 JAN 1839 - 14 MAR 1914)
Janice Elaine MUIR (____ - ____)
John MUIR (____ - ____)

UP (Living MOODY - Octavia Rebecca OTEY )
BACK (Lionel John MOTHERSILL - Annie MUIR )
NEXT (John MUIR - Margaret MUIR )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 5/7/2018 4:30:45 PM Mountain Standard Time.