Index of Persons

Living WHITE (____ - ____)
Margaret WHITE (15 AUG 1863 - ____)
Marie WHITE (14 SEP 1927 - 30 APR 1965)
Martha WHITE (____ - ____)
Mary WHITE (9 MAY 1764 - 18 MAR 1845)
Mary WHITE (22 MAY 1764 - 31 MAR 1845)
Mary Maud WHITE (17 NOV 1797 - 4 NOV 1875)
Maude Edith WHITE (13 AUG 1882 - 23 MAY 1970)
Michael WHITE Jr. (____ - ____)
Mildred Lillie WHITE (12 FEB 1922 - 7 MAR 2011)
Miriam Strother WHITE (12 SEP 1916 - 16 JAN 2002)
Nellie WHITE (10 AUG 1886 - 9 OCT 1933)
Oliver Fleming WHITE (24 APR 1838 - 8 APR 1924)
Oliver Fleming WHITE (19 DEC 1908 - 27 JUL 1992)
Oliver Terry WHITE (21 JAN 1881 - 22 DEC 1967)
Peter WHITE (19 JAN 1825 - 4 JUN 1901)
Peter WHITE (1768 - 19 MAR 1819)
Peter WHITE (11 JUN 1805 - 2 MAY 1862)
Peter WHITE (28 JUL 1821 - 28 JUL 1905)
Phoebe WHITE (6 SEP 1923 - 3 AUG 2003)
Ralph D WHITE (1883 - 24 SEP 1938)
Robert WHITE (____ - ____)
Robert Sanders WHITE (3 SEP 1888 - 16 MAR 1963)
Russ WHITE (____ - ____)
Samuel WHITE (1 MAR 1777 - 10 OCT 1858)

UP (Carl Alfred WEEDEN - Lucille Marie ZWILLING )
BACK (Henry Newton WHITE - Living WHITE )
NEXT (Samuel WHITE - Virginia Doyle WHITTEN )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 5/7/2018 4:30:45 PM Mountain Standard Time.