Index of Persons

Cecil Benjamin MANNING (28 MAR 1893 - 5 SEP 1933)
Cecil Henry MANNING (3 DEC 1912 - 18 MAR 1988)
Charles Wesley MANNING (3 MAR 1924 - 19 MAR 2007)
Clyde Walker MANNING (9 MAY 1890 - 21 MAR 1972)
Coletta Josephine MANNING (12 AUG 1901 - 5 AUG 1963)
Elgin Clarence MANNING (10 MAR 1892 - 1945)
Elizabeth Ellen MANNING (8 FEB 1832 - 23 APR 1923)
Estherbel MANNING (2 AUG 1902 - 21 NOV 1962)
Eugene D MANNING (22 NOV 1887 - 14 SEP 1909)
Fay Ann MANNING (24 JUN 1896 - 25 OCT 1959)
Francis M MANNING (20 SEP 1918 - 9 APR 2003)
Francis Paul MANNING (1 SEP 1908 - 16 JUL 1978)
Franklin Lawrence MANNING (8 MAR 1868 - 1 JUN 1947)
Gertrude Louise MANNING (6 JUL 1914 - 3 JUL 1987)
Glenn Earl MANNING (18 JUL 1930 - 3 OCT 2010)
Glenn Ray MANNING (18 JAN 1889 - 20 NOV 1903)
Guy MANNING (28 JUN 1890 - 9 AUG 1920)
Harriet MANNING (1802 - ____)
Harris L MANNING (1806 - 1841)
Henry Wesley MANNING (21 DEC 1851 - 1 MAR 1917)
Herbert Franklin MANNING (16 OCT 1895 - 12 FEB 1975)
Hugh Warren MANNING (3 DEC 1920 - 6 MAY 2004)
Idella Maria MANNING (13 FEB 1857 - 29 OCT 1884)
Iva Lee MANNING (11 JUL 1881 - 5 SEP 1945)
Jackie MANNING (____ - ____)

UP (Living LONG - Catherine Ann MARR )
BACK (Eliza Jane MANN - Britt LeRoy MANNING )
NEXT (Jared MANNING - Living MANNING )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 1/19/2026 8:06:24 PM Mountain Standard Time.