Index of Persons

Clarence Everett WHITE (28 DEC 1882 - 23 NOV 1912)
Clarence Robert WHITE (27 JAN 1880 - 29 AUG 1962)
Clayton Victor WHITE (23 MAR 1911 - 25 OCT 1968)
Clinton Shauck WHITE (24 AUG 1866 - 27 OCT 1941)
Darrell Leroy WHITE (26 AUG 1904 - 15 MAY 1989)
Darrell Leroy WHITE Jr (5 MAY 1925 - 9 FEB 1992)
David A WHITE (6 JAN 1988 - 31 MAY 2009)
Deborah WHITE (17 SEP 1950 - 14 OCT 2011)
Diana Marie WHITE (20 FEB 1939 - 27 AUG 2011)
Donal Ray WHITE (31 JUL 1929 - 28 JAN 2009)
Duanna Ellen WHITE (29 DEC 1882 - 9 OCT 1977)
Dueanna Ann WHITE (13 JAN 1832 - 5 NOV 1913)
Edward WHITE (ABT 1906 - ____)
Elijah WHITE (MAY 1802 - 14 NOV 1858)
Elizabeth WHITE (1762 - 23 APR 1808)
Elizabeth WHITE (ABT 1816 - 10 MAR 1876)
Elizabeth WHITE (ABT 1835 - ____)
Elizabeth WHITE (22 JAN 1851 - 30 JUL 1907)
Elizabeth M. WHITE (21 AUG 1828 - 26 NOV 1903)
Elizabeth W. WHITE (19 JAN 1835 - 2 JUL 1913)
Ellen WHITE (12 OCT 1840 - 22 DEC 1903)
Fannie Elizabeth WHITE (12 SEP 1928 - 23 JUN 2022)
Fleming Bates WHITE (1802 - 26 JUN 1882)
Fleming Muir WHITE (1 AUG 1877 - 27 MAY 1952)
Frances WHITE (4 OCT 1842 - 4 JUN 1919)

UP (Temperance WHITCOMB - Marguerite Emma WILSON )
BACK (Temperance WHITCOMB - Chris WHITE )
NEXT (Frank Britton WHITE - John WHITE )

SURNAMES

HOME


HTML created by GED2HTML v3.6a-WIN32 (May 17 2004) on 1/19/2026 8:06:24 PM Mountain Standard Time.